COMPLETE LIST OF VISA-FREE COUNTRIES FOR PHILIPPINES PASSPORT HOLDER (AND VISA ON ARRIVALS) |
||||||||||||||||||
ASEAN COUNTRIES (VISA FREE FOR FILIPINOS) | ||||||||||||||||||
COUNTRY | VISA STATUS | VISA COST | IMPORTANT REQUIREMENTS | |||||||||||||||
Brunei Darussalam | 14 Days | free | return/onward ticket | |||||||||||||||
Cambodia | 21 Days | free | ||||||||||||||||
Indonesia | 30 Days | free | ||||||||||||||||
Laos | 30 Days | |||||||||||||||||
Malaysia | 30 Days | return/onward ticket | ||||||||||||||||
Myanmar | 14 Days | return/onward ticket | ||||||||||||||||
Singapore | 30 Days | return/onward ticket | ||||||||||||||||
Thailand | 30 Days | return/onward ticket | ||||||||||||||||
Vietnam | 21 Days | return/onward ticket | ||||||||||||||||
REST OF ASIA (VISA FREE FOR FILIPINOS) | ||||||||||||||||||
COUNTRY | VISA STATUS | VISA COST | IMPORTANT REQUIREMENTS | |||||||||||||||
Armenia | VOA at Yerevan Airport maximum of 120 days or better yet, get an e-Visa | Visa payable in local currency only | ||||||||||||||||
Hong Kong | 14 Days | return/onward ticket | ||||||||||||||||
Iran | 30 Days but 14 Days at Kish and Qeshm Airport | return/onward ticket | ||||||||||||||||
Israel | 30 Days | return/onward ticket | ||||||||||||||||
Kyrgyzstan | 30 Days VOA | hotel vouchers, return/onward ticket | ||||||||||||||||
Macau | 30 Days | return/onward ticket, proof of sufficient funds (at least MOP 5000.-) |
||||||||||||||||
Maldives | 30 Days VOA | hotel vouchers or at least USD
100.-, and also USD 50.- per person per day, return/onward ticket |
||||||||||||||||
Mongolia | 21 Days | return/onward ticket | ||||||||||||||||
Nepal | 90 Days VOA | |||||||||||||||||
Sri Lanka | 30 Days ETA on arrival | return/onward ticket | ||||||||||||||||
Taiwan | 30 Days | return/onward ticket | ||||||||||||||||
AFRICA (VISA FREE & VISA ON ARRIVAL FOR FILIPINOS) | ||||||||||||||||||
30 Days VOAFree | ||||||||||||||||||
COUNTRY | VISA STATUS | VISA COST | IMPORTANT REQUIREMENTS | |||||||||||||||
Cape Verde Islands | VOA | |||||||||||||||||
Comoros | 45 Days VOA | return/onward ticket | ||||||||||||||||
Djibouti | VOA | |||||||||||||||||
Gambia | 90 Days | return/onward ticket, entry clearance from the Gambian Immigration prior to travel |
||||||||||||||||
Guinea-Bissau | 90 Days VOA | |||||||||||||||||
Kenya | 90 Days VOA | $50 for 30 days | return/onward ticket, at least USD 500 | |||||||||||||||
Madagascar | 90 Days VOA | $27 for 30 days | return/onward ticket | |||||||||||||||
Mauritius | ||||||||||||||||||
Morocco | 90 Days | free | return/onward ticket | |||||||||||||||
Mozambique | 30 Days VOA at Beira, Nampula, Maputo, Pemba, Tete and Vilankulo Airports | $50 for 30 Days Single Entry | return/onward ticket, sufficient funds to support their stay and proof of purpose of visit |
|||||||||||||||
Rwanda | 90 Days | $50 for 30 days | ||||||||||||||||
Senegal | 30 Days VOA | official invitation letter, return/onward ticket | ||||||||||||||||
Seychelles | 30 Days VOA | return/onward ticket, sufficient
funds (minimum of USD 150.- or equivalent per day), proof of accommodation during stay |
||||||||||||||||
Tanzania | 30 Days VOA | $50 for 30 days | return/onward ticket | |||||||||||||||
Togo | 7 Days VOA | return/onward ticket, 3 passport photos | ||||||||||||||||
Uganda | VOA | $50 for 30 days | return/onward ticket, contact
details of a person or organization in Uganda and an address and phone number of the place of stay in Uganda, proof of the purpose of stay and sufficient funds to cover the stay, d ocuments required for next destination |
|||||||||||||||
Zambia | E-Visa – Preapproved | $50 | return/onward ticket | |||||||||||||||
CENTRAL AMERICA (VISA FREE & VISA ON ARRIVAL FOR FILIPINOS) | ||||||||||||||||||
I will update this list esp for those with a valid tourist visa from Western countries – if you do have it, all countries in Central America are visa-free for you! | ||||||||||||||||||
COUNTRY | VISA STATUS | VISA COST | IMPORTANT REQUIREMENTS | |||||||||||||||
Costa Rica | 90 Days | free | return/onward ticket | |||||||||||||||
Nicaragua | 30 Days VOA | $50 | return/onward ticket, Tourist Card on arrival | |||||||||||||||
CARIBBEAN (VISA FREE & VISA ON ARRIVAL FOR FILIPINOS) | ||||||||||||||||||
I
will update this list for Valid Visa Holders of UK, USA, Canada or Schengen
visa! Most of the countries in the Caribbean will also allow you to stay for up to 48 hours visa free if you will be going on a Cruise ship! |
||||||||||||||||||
COUNTRY | VISA STATUS | VISA COST | IMPORTANT REQUIREMENTS | |||||||||||||||
Haiti | 90 Days | return/onward ticket, an address (place of stay) in Haiti | ||||||||||||||||
EUROPE (VISA FREE & VISA ON ARRIVAL FOR FILIPINOS) | ||||||||||||||||||
I will update this list for OFWs working in the Middle East/ GCC countries where you get perks to traveling to some countries visa-free because of your residency! | ||||||||||||||||||
COUNTRY | VISA STATUS | VISA COST | IMPORTANT REQUIREMENTS | |||||||||||||||
Georgia | E-Visa | return/onward ticket, proof of
health insurance, sufficient funds to cover the stay |
||||||||||||||||
Kosovo | 15 Days for Schengen Visa Holders | |||||||||||||||||
Turkey | E-Visa for Schengen, Ireland, UK, and the US residence permit Holders | return/onward ticket, proof of hotel
reservation, documents for next destination |
||||||||||||||||
OCEANIA/PACIFIC ISLANDS (VISA FREE & VISA ON ARRIVAL FOR FILIPINOS) | ||||||||||||||||||
COUNTRY | VISA STATUS | VISA COST | IMPORTANT REQUIREMENTS | |||||||||||||||
Cook Islands | 31 Days | return/onward ticket | ||||||||||||||||
Fiji | 120 Days | return/onward ticket, visitors permit | ||||||||||||||||
Marshall Islands | 90 Days VOA | |||||||||||||||||
Micronesia | 30 Days | |||||||||||||||||
Nauru | return/onward ticket, entry permit (visa letter) | |||||||||||||||||
Niue | 30 Days | return/onward ticket | ||||||||||||||||
Palau | 30 Days VOA | proof of sufficient funds to cover the stay (USD 200.- per week), documents required for their next destination |
||||||||||||||||
Papua New Guinea | 60 Days VOA at Port Moresby and Rabaul Airports | return/onward ticket | ||||||||||||||||
Samoa | 60 Days Visitor’s Permit on arrival | return/onward ticket | ||||||||||||||||
Tuvalu | 30 Days VOA | return/onward ticket | ||||||||||||||||
Vanuatu | 30 Days | return/onward ticket | ||||||||||||||||
SOUTH AMERICA (VISA FREE & VISA ON ARRIVAL FOR FILIPINOS) | ||||||||||||||||||
COUNTRY | VISA STATUS | VISA COST | IMPORTANT REQUIREMENTS | |||||||||||||||
Bolivia | 90 Days | |||||||||||||||||
Brazil | 90 Days | return/onward ticket | ||||||||||||||||
Colombia | 90 Days | return/onward ticket, proof of
sufficient funds to cover the stay, confirmed hotel reservation |
||||||||||||||||
Ecuador | 90 Days | |||||||||||||||||
Peru | 183 Days | return/onward ticket | ||||||||||||||||
Suriname | 90 Days | return/onward ticket | ||||||||||||||||
REQUIREMENTS COMMON TO VISA APPLICATIONS | ||||||||||||||||||
Each
country that processes a visa for travelers has a unique set of requirements
for application. However, there are common documents that you must prepare wherever you are hoping to visit. Have these in advance to expedite your application: |
||||||||||||||||||
A passport valid for at least six months. | ||||||||||||||||||
IMPORTANT: Check the expiry date of
your passport and count six months backward. For example, if your passport
expires on October 3, 2017, you can only use it for traveling until April 2017. |
||||||||||||||||||
Previous visas | ||||||||||||||||||
Filled out visa application form. | ||||||||||||||||||
QUICK TIP: Check if you can download the form on the website of your destination country or if you can fill it out online. | ||||||||||||||||||
Passport photos. See any particular specification from the embassy website. | ||||||||||||||||||
Proof of sufficient financial means. Examples include bank statements, investments, assets, employment contract, or income tax return. | ||||||||||||||||||
Roundtrip reservation or itinerary including exact dates and flight numbers specifying entry and exit from your destination country. | ||||||||||||||||||
Proof of accommodation for the whole duration of intended stay. | ||||||||||||||||||
A letter of invitation and support, if visiting friends or relatives, as well as contact information of said friends or relatives. | ||||||||||||||||||
Medical or travel insurance | ||||||||||||||||||
Payment/ Fees I hope this helps! |
0 comments:
Post a Comment